SUNDANCER 30’

ED812879-B440-4AB0-9A39-AE9CF1CBAF6D.jpeg
Photo Jun 18, 9 53 44 PM.jpg
Photo Jun 18, 9 53 45 PM (1).jpg
Photo Jun 18, 9 53 45 PM.jpg
Photo Jun 18, 9 53 46 PM (1).jpg
Photo Jun 18, 9 53 46 PM.jpg
Photo Jun 18, 9 53 47 PM (1).jpg
Photo Jun 18, 9 53 47 PM.jpg
Photo Jun 18, 9 53 48 PM (1).jpg
Photo Jun 18, 9 53 48 PM.jpg
Photo Jun 18, 9 53 49 PM (1).jpg
Photo Jun 18, 9 53 49 PM.jpg
Photo Jun 18, 9 53 50 PM.jpg
Photo Jun 18, 9 53 52 PM (1).jpg
Photo Jun 18, 9 53 52 PM.jpg
Photo Jun 18, 9 53 53 PM.jpg
Photo Jun 18, 9 53 54 PM (1).jpg
Photo Jun 18, 9 53 54 PM.jpg
Photo Jun 18, 9 53 55 PM (1).jpg
Photo Jun 18, 9 53 55 PM.jpg
Photo Jun 18, 9 53 56 PM (1).jpg
Photo Jun 18, 9 53 56 PM.jpg
Photo Jun 18, 9 53 44 PM (1).jpg
ED812879-B440-4AB0-9A39-AE9CF1CBAF6D.jpeg
Photo Jun 18, 9 53 44 PM.jpg
Photo Jun 18, 9 53 45 PM (1).jpg
Photo Jun 18, 9 53 45 PM.jpg
Photo Jun 18, 9 53 46 PM (1).jpg
Photo Jun 18, 9 53 46 PM.jpg
Photo Jun 18, 9 53 47 PM (1).jpg
Photo Jun 18, 9 53 47 PM.jpg
Photo Jun 18, 9 53 48 PM (1).jpg
Photo Jun 18, 9 53 48 PM.jpg
Photo Jun 18, 9 53 49 PM (1).jpg
Photo Jun 18, 9 53 49 PM.jpg
Photo Jun 18, 9 53 50 PM.jpg
Photo Jun 18, 9 53 52 PM (1).jpg
Photo Jun 18, 9 53 52 PM.jpg
Photo Jun 18, 9 53 53 PM.jpg
Photo Jun 18, 9 53 54 PM (1).jpg
Photo Jun 18, 9 53 54 PM.jpg
Photo Jun 18, 9 53 55 PM (1).jpg
Photo Jun 18, 9 53 55 PM.jpg
Photo Jun 18, 9 53 56 PM (1).jpg
Photo Jun 18, 9 53 56 PM.jpg
Photo Jun 18, 9 53 44 PM (1).jpg

SUNDANCER 30’

from $1,399.00

Rent by the 4 Hour, 6 Hour, or 8 Hour.

Price includes: Captain, Ice, Water, Gas and Tax.

Time:
Quantity:
Call 855-LUX-MIAMI